| Features | |||
| • One 4T enterprise-level hard disk is standard equippedHDMI• 2 HDMI decoding outputBuilt-in Software• Easy7 CMS V9.1.0 | System• Linux• English WEB management interfaceManagement Channels• Max 2000 video channelsHard Disk• Support access to 24 hard disks | ||
| K2000 | Calculation Rule | Data Classification | Classification | 
| 1000 | Uplink Bandwidth | Network Bandwidth | Data Capacity Index | 
| 1000 | 1 Point/Server | Point Number | |
| 5000 |  | Number of Users | |
| 1000 |  | Organizational Area | |
| 0.25 | Year | Number of years | |
| 4 |  | Map Punctuation | |
| 180 | 2M/Point | Local Decoding Performance | |
| 180 | 2M/Point | Video Storage Performance | |
| 4 | Main code stream/Code rate | Client   Configuration | No Plug-In | 
| /1080p/2048/25/H.265 | |||
| 8 | Main code stream/Code rate | ||
| /720p/2048/25/H.265 | |||
| 10 | Main code stream/Code rate | ||
| /1080p/2048/25/H.264 | |||
| 16 | Main code stream/Code rate | ||
| /720p/2048/25/H.264 | |||
| 5 | Main code stream/Code rate | ||
| /1080p/2048/25/H.265 | |||
| 10 | Main code stream/Code rate | ||
| /720p/2048/25/H.265 | |||
| 12 | Main code stream/Code rate | ||
| /1080p/2048/25/H.264 | |||
| 16 | Main code stream/Code rate | ||
| /720p/2048/25/H.264 | |||
| 16 | Sub stream/Code rate | ||
| 4CIF/2048/25/H.265 | |||
| 4 | Main code stream/Code rate | Client   Configuration | No Plug-In | 
| /1080p/2048/25/H.265 | |||
| 8 | Main code stream/Code rate | ||
| /720p/2048/25/H.265 | |||
| 10 | Main code stream/Code rate | ||
| /1080p/2048/25/H.264 | |||
| 16 | Main code stream/Code rate | ||
| /720p/2048/25/H.264 | |||
| 5 | Main code stream/Code rate | ||
| /1080p/2048/25/H.265 | |||
| 10 | Main code stream/Code rate | ||
| /720p/2048/25/H.265 | |||
| 12 | Main code stream/Code rate | ||
| /1080p/2048/25/H.264 | |||
| 16 | Main code stream/Code rate | ||
| /720p/2048/25/H.264 | |||
| 16 | Sub stream/Code rate | ||
| /4CIF/2048/25/H.265 | |||
| 1 | Main code stream/Code rate | Client   Configuration | No Plug-In | 
| /1080p/2048/25/H.265 | |||
| 2 | Main code stream/Code rate | ||
| /720p/2048/25/H.265 | |||
| 4 | Main code stream/Code rate | ||
| /1080p/2048/25/H.264 | |||
| 7 | Main code stream/Code rate | ||
| /720p/2048/25/H.264 | |||
| 1 | Main code stream/Code rate | ||
| /1080p/2048/25/H.265 | |||
| 3 | Main code stream/Code rate | ||
| /720p/2048/25/H.265 | |||
| 10 | Main code stream/Code rate | ||
| /1080p/2048/25/H.264 | |||
| 16 | Main code stream/Code rate | ||
| /720p/2048/25/H.264 | |||
| 5 | Sub stream/Code rate | ||
| /4CIF/2048/25/H.265 | |||
| 1 | Main code stream/Code rate | Client   Configuration | No Plug-In | 
| /1080p/2048/25/H.265 | |||
| 2 | Main code stream/Code rate | ||
| /720p/2048/25/H.265 | |||
| 4 | Main code stream/Code rate | ||
| /1080p/2048/25/H.264 | |||
| 7 | Main code stream/Code rate | ||
| /720p/2048/25/H.264 | |||
| 1 | Main code stream/Code rate | ||
| /1080p/2048/25/H.265 | |||
| 3 | Main code stream/Code rate | ||
| /720p/2048/25/H.265 | |||
| 10 | Main code stream/Code rate | ||
| /1080p/2048/25/H.264 | |||
| 16 | Main code stream/Code rate | ||
| /720p/2048/25/H.264 | |||
| 5 | Sub stream/Code rate | ||
| /4CIF/2048/25/H.265 | |||
| 5 | Concurrent online user | Perform this   operation once for | Pressure | 
| 40 | Concurrent online user | An average of 45 seconds | Pressure | 
| 15 | Per/s | Number of alerts per second | |
| 4 | 200 Users | Number of  concurrent | |
| 15M/s, 25pictures/s | Light-weight File Storage | File Storage index | |
| The main code stream has a maximum of 80 channels (1080P 2Mbs H265) The sub-code stream has a maximum of 100 channels | Decoding Performance | ||
| 1.600.000 |  | Total Log Records | Historical Data Capacity Indicator | 
| 4.000.000 |  | Total Alarm Records | |
| 5.600.000 |  | Data Total | Data Total | 
Sorena SR-2000
دسته بندی: CMS

